Green Lamp Research
FLY LAB 5611
ROOM #3
NUMBER OF FLIES TRAPPED
FLY AGE IN DAYS New Lamps in both. IOM Started on right
DATE °F %Rh Syl Regular 15w IOM Green Lamp COMMENTS
1/21/08 71 23.8 29 29 5 Tops of traps 42"
1/22/08 72 30.1 24 18 6
1/23/08 74 27.4 29 18 7
1/24/08 74 29.8 39 23 1
1/25/08 73 28.4 34 31 2 Swapped Lamps Next Test
1/28/08 71 26.2 110 66 5
1/29/08 72 28.3 34 34 6
1/30/08 71 29.1 41 36 7
1/31/08 72 26.6 50 36 8
2/1/08 72 28.3 62 48 1 Swapped Sides Next Test
2/4/08 72 27.5 70 41 4
2/5/08 71 26.3 33 12 5
2/6/08 73 27.1 44 43 6
2/7/08 71 27.6 52 38 7
2/8/08 74 28.3 39 25 1 Swapped Lamps Next Test
2/11/08 74 33.8 62 51 4
2/12/08 73 32.9 68 50 5
2/13/08 72 32.4 34 27 6
2/14/08 75 29.3 53 40 7
2/15/08 74 26.5 50 36 8 Swapped Sides Next Test
2/18/08 73 27.2 44 30 1
2/19/08 72 29.8 58 44 2
2/20/08 72 32.6 30 21 3
1089 797
SUB-TOTAL 1886
57.74% 42.26%
2/21/08 71 35.8 52 42 4
2/22/08 72 34.3 72 40 5 Swapped Lamps Next Test
2/25/08 72 30.4 53 36 8
2/26/08 71 26.4 39 34 1
2/27/08 73 29.6 41 38 2
2/28/08 72 28.8 58 41 3
2/29/08 71 30.6 46 36 4 Swapped Sides Next Test
3/3/08 74 33.7 28 33 7
3/4/08 72 30.5 33 30 1
3/5/08 73 31.2 48 35 2
3/6/08 71 29.3 42 33 3
3/7/08 72 28.5 38 24 4 Swapped Lamps Next Test
3/10/08 73 29.8 39 46 7
3/11/08 75 32.5 38 32 1
3/12/08 74 34.1 84 68 2
3/13/08 76 33.6 60 43 3
3/14/08 76 30.4 54 48 4 Swapped Sides Next Test
3/17/08 75 34.3 53 39 7
3/18/08 76 31.5 36 33 1
3/19/08 74 36.2 47 31 2
3/20/08 73 36.4 33 37 3
994 799
SUB-TOTAL 1793
55.44% 44.56%
3/24/08 74 40.5 41 38 7 Swapped Lamps Next Test
3/25/08 73 39.2 32 18 1
3/26/08 75 38.4 50 44 2
3/27/08 75 39.6 102 68 3
3/28/08 77 38.4 50 42 4
3/31/08 74 40.9 34 23 7 Swapped Sides Next Test
4/1/08 75 41.3 53 44 1
4/2/08 74 43.5 80 57 2
4/3/08 73 43.2 59 40 3
4/4/08 76 40.2 62 44 4
4/7/08 75 41.2 46 35 1 Swapped Lamps Next Test
4/8/08 75 44.8 41 34 2
4/9/08 74 41.6 68 51 3
4/10/08 73 41.1 39 26 4
4/11/08 74 43.2 51 43 5
4/14/08 75 42.4 40 31 8 Swapped Sides Next Test
4/15/08 77 38.2 96 74 1
4/16/08 76 39.4 38 29 2
4/17/08 75 40.6 91 68 3
4/18/08 75 43.6 64 46 4
1137 855
SUB-TOTAL 1992
57.08% 42.92%
4/21/08 74 40.8 60 34 7 Swapped Lamps Next Test
4/22/08 76 44.9 54 24 1
4/23/08 75 43.2 35 21 2
4/24/08 75 46.4 70 39 3
4/25/08 74 47.7 55 22 4
4/28/08 76 43.5 63 40 7 Swapped Sides Next Test
4/29/08 77 45.6 57 33 8
4/30/08 73 48.9 44 29 1
5/1/08 74 44.4 38 19 2
5/2/08 75 49.3 50 32 3
5/5/08 74 44.7 41 30 6 Swapped Lamps Next Test
5/6/08 74 46.8 48 25 7
5/7/08 74 44.5 52 33 1
5/8/08 76 49.5 38 19 2
5/9/08 75 53.7 36 20 3
5/12/08 77 48.8 44 31 6 Swapped Sides Next Test
5/13/08 75 49.3 49 33 7
5/14/08 75 49.2 72 46 8
5/15/08 73 45.7 40 21 1
5/16/08 76 48.6 52 31 2
5/19/08 74 47.2 34 22 5 Swapped Lamps Next Test
5/20/08 75 50.3 30 19 6
1062 623
SUB-TOTAL 1685
63.03% 36.97%
5/21/08 74 46.7 53 26 7
5/22/08 76 47.2 59 33 1
5/23/08 75 50.2 64 36 2
5/27/08 75 52.3 60 30 6 Swapped Sides Next Test
5/28/08 74 50.4 48 29 7
5/29/08 75 50.6 53 31 8
5/30/08 75 51.8 45 32 1
382 217
SUB-TOTAL 599
63.77% 36.23%
6/2/08 75 48.2 61 37 4
6/3/08 76 47.3 69 45 5 Swapped Lamps Next Test
6/4/08 75 48.7 52 34 6
6/5/08 75 49.1 45 28 7
6/6/08 76 48.6 50 29 8
6/9/08 77 45.6 39 36 1
6/10/08 75 52.1 37 22 2 Swapped Sides Next Test
6/11/08 75 53.4 39 27 3
6/12/08 74 50.2 55 41 4
6/13/08 74 49.8 50 38 5
6/16/08 76 52.6 38 34 8
6/17/08 74 50.7 52 32 1 Swapped Lamps Next Test
6/18/08 75 52.1 66 38 2
6/19/08 75 52.6 34 37 3
6/20/08 76 48.7 39 33 4
6/23/08 75 46.5 46 42 7
6/24/08 77 45.1 44 35 8 Swapped Sides Next Test
6/25/08 77 51.6 32 29 1
6/26/08 76 50.3 35 30 2
6/27/08 75 53.2 28 19 3
6/30/08 76 53.4 37 31 6
948 697
SUB-TOTAL 1645
57.63% 42.37%
7/1/08 75 51.1 42 26 7 Swapped Lamps Next Test
7/2/08 75 47.6 40 33 1
7/7/08 77 45.2 49 25 7
7/8/08 74 50.2 54 41 8
7/9/08 76 47.4 61 46 1
7/10/08 75 47.8 42 31 2 Swapped Sides Next Test
7/11/08 76 49.2 33 24 3
7/21/08 75 53.1 52 36 1
7/22/08 75 50.4 40 21 2
7/23/08 76 48.3 26 23 3
7/24/08 75 53.3 42 28 4 Swapped Lamps Next Test
7/25/08 77 48.5 33 23 5
7/28/08 75 51.4 31 27 8
7/29/08 76 48.6 60 23 1
7/30/08 74 50.7 21 17 2
7/31/08 75 49.2 87 41 3 Swapped Sides Next Test
713 465
SUB-TOTAL 1178
60.53% 39.47%
8/1/08 74 47.2 41 29 4
8/4/08 74 47.9 36 20 7
8/5/08 75 45.2 24 19 1
8/6/08 75 41.9 30 21 2
8/7/08 73 44.2 29 21 3 Swapped Lamps Next Test
8/8/08 75 42.6 34 21 4
8/11/08 75 39.1 33 24 7
8/12/08 75 39.4 41 26 1
8/13/08 74 42.8 36 31 2
8/14/08 74 42.2 37 24 3 Swapped Sides Next Test
8/15/08 73 40.6 45 30 4
8/18/08 76 40.8 41 31 7
8/19/08 74 39.2 33 26 8
8/20/08 74 41.5 37 20 1
8/21/08 75 39.3 30 24 2 Swapped Lamps Next Test
8/22/08 74 44.4 44 26 3
8/25/08 76 42.6 47 23 6
8/26/08 73 37.4 39 19 7
8/27/08 74 41.6 41 30 1
8/28/08 74 36.4 42 26 2 Swapped Sides Next Test
8/29/08 75 39.7 45 27 3
785 518
SUB-TOTAL 1303
60.25% 39.75%
9/2/08 75 41.5 49 25 7
9/3/08 74 42.2 46 27 1
9/4/08 76 43.1 54 32 2
9/5/08 75 42.5 42 28 3 Swapped Lamps Next Test
9/8/08 75 42.3 48 29 6
9/9/08 75 41.3 53 33 7
9/10/08 76 38.9 43 25 1
9/11/08 73 37.4 45 24 2
9/12/08 74 38.2 43 27 3 Swapped Sides Next Test
9/15/08 75 39.8 53 29 6
9/16/08 74 37.1 42 25 1
9/17/08 75 43.8 46 24 2
9/18/08 75 40.9 42 21 3
9/19/08 74 41.5 38 20 4 Swapped Lamps Next Test
9/22/08 75 44.1 45 33 7
9/23/08 73 40.5 43 34 1
9/24/08 75 39.4 47 31 2
9/25/08 74 42.3 66 45 3
9/26/08 75 41.7 22 19 4 Swapped Sides Next Test
9/29/08 74 43.6 25 20 1
9/30/08 75 40.1 66 23 2
958 574
SUB-TOTAL 1532
62.53% 37.47%
TOTAL 6068 5545
59.27% 40.73%
The test is our regular Sylvania 15w lamps vs Insect-o-Matic 15w Green Lamps.
Both sets of lamps are in a New 1999GT Trap. Top of both traps at 42".
Test was started at 3pm on Friday, burned in over the weekend, and flies counted at 3pm on Monday

Syl Lamp #'s IOM lamp #'s:
1. 010208-7 1. 021008-2
2. 010208-10 2. 021008-5